Client
Language:
Currency:
---
E-mail
We are on social networks
Go to contacts
0 0
Catalog
Home
Wishlist
0
Compare
0
Contacts

Steroids Wholesale Pricelist Europe

Pharmaceutical Products Pricelist

Updated wholesale & retail pricing

HGH (Human Growth Hormone)
Product Amount / Dosage Retail € 1000+ € 2000+ € 5000+ €
50IU × 2 vials / 100 IU 140.00 88.00 77.00 66.00
10IU × 5 vials / 50 IU 70.00 44.00 38.50 33.00
Hilma Biocare
HGH (Human Growth Hormone)
Product Amount / Dosage Retail € 1000+ € 2000+ € 5000+ €
50 IU × 2 vials / 100 IU 195.00 168.00 140.00 110.00
10 IU × 10 vials / 100 IU 225.00 200.00 165.00 165.00
30 mg / 90 IU 190.00 165.00 120.00 110.00
12 mg / 36 IU 120.00 70.00 60.00 56.10
1 vial / 10 ml 9.00 4.20 3.50 3.30
Injectable
Product Amount / Dosage Retail € 1000+ € 2000+ € 5000+ €
10ml / 250 mg/ml 37.00 21.60 18.00 16.83
10ml / 200 mg/ml - - - -
10ml / 100 mg/ml 39.00 33.40 21.00 19.63
10ml / 100 mg/ml 75.00 65.00 55.00 50.00
10ml / 250 mg/ml 40.00 25.00 21.00 19.80
10ml / 100 mg/ml 30.00 18.00 15.00 14.03
10ml / 75 mg/ml 48.00 36.00 30.00 28.05
10ml / 250 mg/ml 32.00 19.20 16.00 14.96
10ml / 250 mg/ml 35.00 21.00 18.00 16.83
10ml / 250 mg/ml 35.00 21.00 18.00 16.83
10ml / 100 mg/ml 28.00 17.00 14.00 13.09
10ml / 100 mg/ml 42.00 27.00 22.00 20.57
10ml / 200 mg/ml 46.00 34.80 29.00 27.12
10ml / 150 mg/ml 47.00 36.00 30.00 28.05
10 × 1ml / 50 mg/ml 33.00 21.60 18.00 16.83
10ml / 250 mg/ml 31.00 17.40 15.00 14.03
10ml / 150 mg/ml 45.00 28.80 24.00  22.44
Oral (tablets)
Product Amount / Dosage Retail € 1000+ € 2000+ € 5000+ €
50 tabs / 25 mg 32.00 22.80 19.00 17.77
100 tabs / 10 mg 20.00 13.00 11.00 10.29
100 tabs / 10 mg 39.00 28.00 24.00 22.44
100 tabs / 50 mg 39.00 30.00 27.00 25.25
100 tabs / 10 mg 22.00 16.80 14.00 13.09
100 tabs / 10 mg 33.00 21.60 18.00 16.83
100 tabs / 5 mg 70.00 50.40 42.00 39.27
50 tabs / 25 mg - - - -
Post Cycle Therapy (PCT)
Product Amount / Dosage Retail € 1000+ € 2000+ € 5000+ €
30 tabs / 25 mg 34.00 21.60 18.00 16.83
30 tabs / 2.5 mg 21.00 13.00 11.00 9.90
50 tabs / 50 mg 27.00 16.80 14.00 13.09
50 tabs / 20 mg 23.00 14.40 12.00 11.22
50 tabs / 1 mg 28.00 15.60 13.00 12.16
10 tabs / 0.25 mg 35.00 27.60 23.00 21.51
Weight Loss / Fat Burning
Product Amount / Dosage Retail € 1000+ € 2000+ € 5000+ €
50 tabs / 40 mcg 14.00 8.40 7.00 6.55
50 tabs / 25 mcg 12.00 9.60 8.00 7.48
50 tabs / 100 mcg 14.00 9.60 8.00 7.48
Peptides
Product Amount / Dosage Retail € 1000+ € 2000+ € 5000+ €
10 mg / vial 16.80 15.40 13.00 12.16
2 mg / vial 30.00 21.60 18.00 16.83
10 mg / vial 23.00 15.60 13.00 12.10
10 mg / vial 23.00 15.60 13.00 12.10
5 mg / vial 26.00 21.40 18.00 16.83
2 mg / vial 32.00 21.60 18.00 16.83
5 mg / vial 29.00 20.40 17.00 16.01
5000 IU / vial 36.00 23.40 18.90 17.27
10 mg / vial 65.00 38.00 32.00 30.80
2 mg / vial 43.00 25.80 21.50 19.80
3 ml / 5 mg - - - -
Erectile Dysfunction Treatment
Product Amount / Dosage Retail € 1000+ € 2000+ € 5000+ €
10 tabs / 100 mg 10.00 6.00 5.00 4.68
10 tabs / 20 mg 15.00 8.40 7.00 6.55

Somatrop-Lab

HGH (Human Growth Hormone)
Product Amount / Dosage Retail € 1000+ € 2000+ € 5000+ €
50 IU × 2 vials / 100 IU 170.00 144.00 120.00 93.50
Injectable
Product Amount / Dosage Retail € 1000+ € 2000+ € 5000+ €
10ml / 250 mg/ml 37.00 21.60 18.00 16.83
10ml / 200 mg/ml ----
10ml / 100 mg/ml ----
10ml / 100 mg/ml ----
10ml / 250 mg/ml ----
10ml / 100 mg/ml 30.00 18.00 15.00 14.03
10ml / 250 mg/ml 30.00 18.00 15.00 14.03
10ml / 250 mg/ml 35.00 21.00 18.00 16.83
10ml / 250 mg/ml ----
10ml / 100 mg/ml 28.00 17.00 14.00 13.09
10ml / 100 mg/ml 39.00 25.20 21.00 19.64
10ml / 200 mg/ml 43.00 32.40 27.00 25.25
10ml / 150 mg/ml 44.00 33.60 28.00 26.18
10ml / 150 mg/ml 45.00 28.80 24.00 22.44
Oral (Tablets)
Product Amount / Dosage Retail € 1000+ € 2000+ € 5000+ €
100 tabs / 10 mg 20.00 12.00 10.00 9.35
50 tabs / 25 mg 30.00 22.80 19.00 17.77
100 tabs / 10 mg 39.00 26.40 22.00 20.57
100 tabs / 50 mg 39.00 28.80 24.00 22.44
100 tabs / 10 mg 22.00 16.80 14.00 13.09
100 tabs / 10 mg 30.00 21.60 18.00 16.83
Post Cycle Therapy (PCT)
Product Amount / Dosage Retail € 1000+ € 2000+ € 5000+ €
50 tabs / 50 mg 27.00 16.80 14.00 13.09
50 tabs / 20 mg 22.00 14.40 12.00 11.22
50 tabs / 1 mg 28.00 15.60 13.00 12.16
Weight Loss / Fat Burning
Product Amount / Dosage Retail € 1000+ € 2000+ € 5000+ €
50 tabs / 40 mcg 14.00 8.40 7.00 6.55
50 tabs / 25 mcg 12.00 9.60 8.00 7.48
50 tabs / 100 mcg 14.00 9.60 8.00 7.48